EM1000
$ 1.000,00
Solar Power | 1.2 | kW | ||
Solar Panels | 2 | Panels 600 W | ||
Mounting Structure | 1 | Unit | ||
All-In-One (Inverter+Battery) | 1 | 1 kW / 1kWh | ||
Consumption Capacity |
||||
Consumers | Power | Units | Â Consumption | |
TV | 100 | W | 1 | 100 |
Smartphone | 5 | W | 4 | 20 |
Refrigerator | 100 | W | 1 | 100 |
Computer (Lap Top) | 60 | W | 2 | 120 |
HVAC | 1000 | W | Not supported | |
Electric stove Or Oven | 1500 | W | Not supported | |
MicroWave | 600 | W | 1 | 600 |
Lamps | 20 | W | 3 | 60 |
Total | W | Â Â Â Â Â Â Â Â 1,000 |
Solar Power : 1.2 kW
Solar Panels : 2 x Panels of 600 WÂ
All-In-One (Inverter+Battery) : 1 kW / 1 kWhÂ
Fast Mounting Structure Unit Â
- Earth Screw Mounting system (2-3 hours / 2 men)
- Inverter & Battery placed indoors (In-pillar Integrated option can be provided on demand)
-
- Warranty
- Battery & Inverter: 10 Years
- Solar Panels : 25 years
- Minimum Order quantities 60 modules
- European CE Level Certification
(*) Under conditions
- Warranty
Reviews
There are no reviews yet.