EM3000+
$ 5.000,00
Solar Power | 2.4 | kW | ||
Solar Panels | 4 | Panels 600 W | ||
Mounting Structure | 1 | Unit | ||
Inverter+Battery | 1 | 7 kW / 10 kWh | ||
Consumption Capacity
|
||||
Consumers | Power | Units | Consumption | |
TV | 100 | W | 1 | 100 |
Smartphone | 5 | W | 4 | 20 |
Refrigerator | 100 | W | 1 | 100 |
Computer (Lap Top) | 60 | W | 2 | 120 |
HVAC | 1000 | W | 5 | 5000 |
Electric stove | 1000 | W | 1 | 1000 |
MicroWave | 600 | W | 1 | 600 |
Lamps | 20 | W | 3 | 60 |
Total Possible | W | Â Â Â Â Â Â Â Â Â Â Â Â 7,000 |
Solar Power : 2.4kW
Solar Panels : 4x Panels of 600 WÂ
Inverter+Battery : 7kW / 10kWhÂ
Fast Mounting Structure Unit Â
- Earth Screw Mounting system (2-3 hours / 2 men)
- Inverter & Battery placed indoors (In-pillar Integrated option can be provided on demand)
-
- Warranty
- Battery & Inverter: 10 Years
- Solar Panels : 25 years
- Minimum Order quantities 60 modules
- European CE Level Certification
(*) Under conditions
- Warranty
Reviews
There are no reviews yet.