EM2000
$ 2.000,00
Solar Power | 2.4 | kW | ||
Solar Panels | 4 | Panels 600 W | ||
Mounting Structure | 1 | Unit | ||
All-In-One (Inverter+Battery) | 1 | 2.4kW / 2.4kWh |
Consumption Capacity | ||||
Consumers | Max Power | W | 2400 | |
TV | 100 | W | 2 | 200 |
Smartphone | 5 | W | 4 | 20 |
Refrigerator | 100 | W | 1 | 100 |
Computer (Lap Top) | 60 | W | 2 | 120 |
HVAC | 1000 | W | 1 | 1000 |
Electric stove | 1000 | W | ||
MicroWave | 600 | W | 1 | 600 |
Lamps | 20 | W | 3 | 60 |
Total | W | Â Â Â Â Â Â Â Â Â Â Â Â 2,100 |
Solar Power : 2.4 kW
Solar Panels : 4 x Panels of 600 WÂ
All-In-One (Inverter+Battery) : 2.4 kW / 2.4 kWhÂ
Fast Mounting Structure1Unit Â
- Earth Screw Mounting system (2-3 hours / 2 men)
- Inverter & Battery placed indoors (In-pillar Integrated option can be provided on demand)
-
- Warranty
- Battery & Inverter: 10 Years
- Solar Panels : 25 years
- Minimum Order quantities 60 modules
- European CE Level Certification
(*) Under conditions
- Warranty
Reviews
There are no reviews yet.